Round Winner Country Winner Loser Country Loser Score
128 Mexico #29 Ortega Jr., Guillermo Mexico #36 Miramontes, Nicolai 11,6
128 USA #35 Adler, Joel USA #30 Solter, Erik 2,6
128 USA #31 Avila, Luis Mexico #34 Moncada, Manuel (11),11,10
128 USA #33 Shahin, Majeed Canada #32 Connell, Lee (5),13,9
64 USA #33 Shahin, Majeed USA #17 Diaz, Jose 5,14
64 Mexico #24 Natera, Alan #25 Bredenbeck, Sam 12,13
64 Colombia #21 Cubillos, Set Mexico #28 Cuevas, Erick 8,9
64 Costa Rica #20 Camacho, Felipe Mexico #29 Ortega Jr., Guillermo 11,12
64 Colombia #19 Garay, Eduardo USA #35 Adler, Joel 3,4
64 Mexico #22 Estrada, Javier Chile #27 Troncoso, Francisco 10,9
64 Mexico #26 Nieto, Elias USA #23 McClellan, Scott 9,10
64 Bolivia #18 Keller, Carlos USA #31 Avila, Luis 5,5
32 Mexico #22 Estrada, Javier USA #11 Horn, David (12),7,9
32 Bolivia #18 Keller, Carlos USA #15 Collins, Robert 12,4
32 Colombia #10 Franco, Sebastian Mexico #26 Nieto, Elias 7,2
32 Colombia #19 Garay, Eduardo Mexico #14 Franco, Gerardo 8,2
32 USA #12 Bredenbeck, Jake Colombia #21 Cubillos, Set 7,10
32 Mexico #9 Montoya, Rodrigo Mexico #24 Natera, Alan 11,2
32 Mexico #16 Fernandez, Sebastian USA #33 Shahin, Majeed 3,5
32 Colombia #13 Mercado, Mario Costa Rica #20 Camacho, Felipe 11,8
16 Canada #6 Murray, Samuel Mexico #22 Estrada, Javier 11,7
16 Mexico #2 Landa, Alejandro Bolivia #18 Keller, Carlos 4,7
16 Colombia #10 Franco, Sebastian Mexico #7 Portillo, Eduardo (7),12,8
16 Mexico #3 Beltran, Alvaro Colombia #19 Garay, Eduardo 8,(5),9
16 Mexico #4 Parrilla, Andree Colombia #13 Mercado, Mario 14,4
16 Bolivia #5 Moscoso, Conrrado USA #12 Bredenbeck, Jake (9),2,1
16 USA #8 De La Rosa, Daniel Mexico #9 Montoya, Rodrigo 7,10
16 USA #1 Carson, Rocky Mexico #16 Fernandez, Sebastian 10,7
Q USA #1 Carson, Rocky USA #8 De La Rosa, Daniel 14,9
Q Mexico #4 Parrilla, Andree Bolivia #5 Moscoso, Conrrado 13,7
Q Mexico #3 Beltran, Alvaro Canada #6 Murray, Samuel 1,13
Q Mexico #2 Landa, Alejandro Colombia #10 Franco, Sebastian 5,6
S USA #1 Carson, Rocky Mexico #4 Parrilla, Andree 7,2
S Mexico #2 Landa, Alejandro Mexico #3 Beltran, Alvaro 12,12
F Mexico #2 Landa, Alejandro USA #1 Carson, Rocky (9),14,10

click here to go back to the Report Select page